Gold Eggs
product | Concentration & Source | Features | Dose |
Gold Eggs | Item | Amount | 1 kg / 1000 liter |
– Enterococcus faecalis | 1 x 10 11 CFU | ||
– VIT A | 5,000,000 IU | ||
– VIT D3 | 1,800,000 IU | ||
VIT E | 10,000 IU | ||
VIT B6 | 1500 mg. | ||
VIT B2 | 4000 mg | ||
VIT B1 | 500 mg | ||
VIT B12 | 13,400 mcg | ||
VIT K | 1000 mg | ||
Folic Acid | 500 mg. | ||
Niacin | 15,000 mg | ||
Pantothenic acid | 1000 mg | ||
Biotin | 75 mg | ||
Copper (Copper Sulfate) | 3gm. | ||
Iron (Ferrous sulfate) | 20gm | ||
Manganese (Manganese Sulfate) | 20 gm | ||
Zinc (Zinc Sulfate) | 25 gm | ||
Iodine (Potassium iodate) | 75 mg. | ||
Selenium (Sodium selenite) | 50 mg. | ||
Carrier: dextrose up to | 1 kg | ||
Item | Amount |
Reviews
There are no reviews yet.