Rovitox
Composition: Each 1 kg contains of
Item (% purity) | Amount |
(mg/Kg) | |
Vitamin-A (Retinol acetate – 1.000.000 IU/ gr) | 1000 |
Vitamin D3 (Cholecalciferol – 500.000 IU/gr) | 400 |
Vitamin E (50%) (DI-α- tocopherl acetate) | 400 |
Biotin 2 % | 225 |
Vitamin B1 98% (thiamine hydrochloride) | 112,24 |
Vitamin K3 51% (Menadione Sodium Bisulfate) | 196,08 |
Vitamin C (Ascorbic Acid 99%) | 500 |
Niacin 99% | 2.525,25 |
Manganese Sulphate 32% | 12.500 |
Cobalt Sulphate %21 | 238,09 |
Zinc Oxide 72% | 6.944,44 |
Cupper sulphate 25% | 4.400 |
Iron Sulphate 1-7 watery 30% | 13.333,33 |
Sodium Selenite 45% | 111,11 |
Calcium Iodide 62% | 96,77 |
ButylatedHydroxyanisole | 100 |
Saccharomyes cerevisiae | 500 |
Aroma vanilla | 1.000 |
Sodium Chloride 40% | 80.000 |
Magnesium Oxide 50% | 30.000 |
Zeolit | Up to one kg |
Indication: Feed supplement containing Vitamins, Minerals and Toxin-Binder.
Dosage : Add 1kg additive to 100kg feed. Dairy Cattle: 100-120 grams. Beef Cattle: 80-100 grams. Yeanlings: 20-30 grams. Calves: 10-20 grams
Reviews
There are no reviews yet.