Phytase enzyme
product | Concentration | Source | Features | Dose |
Phytase 5000 IU | 5000 U/g | 6-Phytase (Pichia Pastoris) | Super Thermostable, Micro Granulated | 60 – 100 grams |
Phytase 5000 IU | 5000 U/g | 6-Phytase (E-Coli) | High Heat stable, Micro Granulated | 60 – 100 grams |
Phytase 5000 IU | 5000 U/g | 6-Phytase (Aspergillus Niger) | Super Heat stable, Granulated | 60 – 100 grams |
Phytase 5000 IU | 5000 U/g | 6-Phytase (Aspergillus Oryzae) | Super Heat stable, Micro Granulated | 60 – 100 grams |
Phytase 10,000 IU | 10,000 U/g | 6-Phytase (Pichia Pastoris) | Super Thermostable, Micro Granulated | 30 – 50 grams |
Phytase 5000 IU | 10,000 U/g | 6-Phytase (Aspergillus Niger) | High Heat stable, Micro Granulated | 30 – 50 grams |
Phytase 10,000 IU | 10,000 U/g | 3-Phytase (Pichia Pastoris) | Thermostable, Micro Granulated | 30 – 50 grams |
Phytase 10,000 IU | 10,000 U/g | 3-Phytase (Pichia Pastoris) | High temp, Granulated | 30 – 50 grams |
Phytase 10,000 IU | 10,000 U/g | 6-Phytase (Aspergillus Niger) | Heat stable, Micro Granulated | 30 – 50 grams |
Phytase 10,000 IU | 10,000 U/g | 6-Phytase (Aspergillus Niger) | High Heat stable, Micro Granulated | 30 – 50 grams |
Phytase 20,000 IU | 20,000 U/g | 6-Phytase (Aspergillus Niger) | Heat stable, Micro Granulated | 15 – 25 grams |
Phytase 20,000 IU | 20,000 U/g | 6-Phytase (E-Coli) | Heat stable, Granulated | 15 – 25 grams |
Phytase 20,000 IU | 20,000 U/g | 6-Phytase (E-Coli) | Heat stable, Micro Granulated | 15 – 25 grams |
Phytase 5,0000 IU | 50000 U/g | 6-Phytase (E-Coli) | Super Heat stable, Micro Granulated | 6 – 10 grams |
Phytase 100,000 IU | 100000 U/g | 6-Phytase (E-Coli) | Super Heat stable, Micro Granulated | 3 – 5 grams |
Phytase 100,000 IU | 100,000 U/g | 6-Phytase (Aspergillus Niger) | Heat stable, Micro Granulated | 3 – 5 grams |
Reviews
There are no reviews yet.