Protease
product | Concentration & Source | Features | Dose |
Acid Protease | Acid Protease (Aspergillus Niger) 10,000 IU | Brand (three types of protease = 30,000 IU) | 200 grams / Ton |
Neutral Protease | Neutral Protease (Bacillus subtilis) 20,000 IU | Brand (three types of protease = 30,000 IU | 100 grams |
Acid Protease | Acid Protease (Aspergillus Niger) 50,000 IU | Brand 50,000 IU | 100 – 200 grams |
Acid Protease | Acid Protease (Aspergillus Niger) 50,000 IU | Brand 50,000 IU | 100 – 150 grams |
Alkaline Protease | Alkaline Protease (Bacillus subtilis) 50,000 IU | Brand 50,000 IU | 20 – 60 grams |
Protease | Protease (Bacillus amyloliquefaciens) 50,000 IU | Brand 50,000 IU | 100 – 200 grams |
Compound protease 70,000 IU | Acid Protease (Aspergillus Niger) 10,000 IU
Neutral Protease (Aspergillus Niger) 10,000 IU Alkaline Protease (Aspergillus Niger) 50,000 IU |
Brand 70,000 IU compound enzymes | 100 – 200 grams |
Protease | Protease (Aspergillus Niger) 100,000 IU | Brand 100,000 IU | 100 – 200 grams |
Protease | Protease (Aspergillus Niger) 100,000 IU | Brand 100,000 IU | 100 – 200 grams |
Alkaline Protease | Alkaline Protease (Aspergillus Niger) 100,000 IU | Brand 100,000 IU | 10 – 45 grams |
Alkaline Protease | Alkaline Protease (Aspergillus Niger) 200,000 IU | Brand 200,000 IU | 50 – 100 grams |
Acid Protease | Acid Protease (Aspergillus Niger) 200,000 IU | Brand 200,000 IU | 50 – 100 grams |
Acid Protease | Alkaline Protease (Aspergillus Niger) 200,000 IU | Brand 200,000 IU | 50 – 100 grams |
Reviews
There are no reviews yet.