Lipase enzyme
product | Concentration | Source | Features | Dose | Remark |
Lipase 20,000 IU | 20,000 U/g | lipase (Aspergillus Niger) | Brand | 100 – 150 grams | |
Lipase 50,000 IU | 50,000 U/g | lipase (Aspergillus Niger) | Brand | 40 – 60 grams | |
Lipase 50,000 IU | 50,000 U/g | lipase (Aspergillus Niger) | Brand | 40 – 60 grams | |
Lipase 50,000 IU | 50,000 U/g | lipase (Aspergillus Niger) | Brand | 40 – 60 grams | |
Lipase 100,000 IU | 100,000 U/g | lipase (Aspergillus Niger) | Brand | 20 – 40 grams | |
Lipase 100,000 IU | 100,000 U/g | lipase (Aspergillus Niger) | Brand | 20 – 40 grams | |
Lipogen 100,000 IU | 100,000 U/g | lipase (Aspergillus Niger) | Brand | 100 – 200 grams | |
Lipase 100,000 IU | 100,000 U/g | lipase (Aspergillus Niger) | Brand | 30 – 50 grams | |
Lipase 200,000 IU | 100,000 U/g | lipase (Aspergillus Niger) | Brand | 30 – 50 grams | |
Lipase 50,000 IU | 200,000 U/g | lipase (Aspergillus Niger) | Brand | 10 – 20 grams |
Reviews
There are no reviews yet.