LiquPhos
Item (% purity) | Amount |
(mg/lt) | |
Iron sulphate %30 | 4500 |
Mangan Sulphate %32 | 6100 |
Cobalt sulphate %21 | 1420 |
Zinc Sulphate %35 | 4650 |
Copper Sulphate %25 | 2000 |
Sodium selenite %45 | 34,8 |
Methionine (DL- Methionine) | 3950 |
Lysine (Lysine HCL) | 6980 |
Phosphoric acid (P:%26,86) | 245500 |
Sodium chlorid %40 | 14500 |
Magnesium Chloride (Mg:%12, Cl: 17,4% | 49500 |
Potassium chloride (K:% 52.4 Cl: %34,19) | 7620 |
Water | Up to one liter |
Indication: Hypocalcaemia, Phosphorus deficiency on poultry and growth retardation and egg production to decrease.
Dosage : Chickens & Turkeys: 2-3 l of Phos-Form in 1 ton of water. (Apply 50-100g for 100 chickens per day)
Chicks: 2-3 l Phos-Form in 1 ton of water. (Apply 20-30g for 100 chicks per day) should be used for a 10-day period.
Reviews
There are no reviews yet.