Plusvital Recovery-7
Composition:
Active Ingredient | Amount per 50g Dose |
Vitamin A | 30,000 IU |
Vitamin D3 | 2,500 IU |
Vitamin E (Alpha Tocopherol) | 2,000 mg |
Vitamin B1 | 60 mg |
Vitamin B2 (Riboflavin) | 50 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 26 mg |
Vitamin B12 (Cyanocobalamin) | 85 μg |
Calcium D Pantothenate | 60 mg |
Folic Acid | 15 mg |
Niacin | 120 mg |
Biotin | 3 mg |
Vitamin C | 2,000 mg |
Trace Elements | |
Iron (Ferrous Sulphate Heptahydrate) | 50 mg |
Iodine (Calcium Iodate) | 1 mg |
Copper (Cupric Sulphate Pentahydrate) | 40 mg |
Manganese (Manganous Sulphate Monohydrate) | 100 mg |
Zinc (Zinc Sulphate Monohydrate) | 100 mg |
Selenium (Se Organic 3b8.10) | 0.5 mg |
Amino Acids | |
DL-Methionine | 400 mg |
L-Lysine Monohydrochloride | 1,000 mg |
L-Threonine | 600 mg |
L-Valine | 500 mg |
L-Isoleucine | 500 mg |
L-Leucine | 1,000 mg |
Digestibility Enhancers | |
Saccharomyces Cerevisiae NCYC Sc47 | 4,000 mg |
Other Additives | |
Mixture of flavouring compounds (AO mix for monogastrics) supporting the antioxidant function. Containing
• Turmeric Rhizome (Curcuma Longa) • Rosemary (Rosmarinus Officinalis) • Milk Thistle Extract (Silybum Marianum) • Grapefruit Extract (Citrus x paradisi Macfad) • Clove Leaf Oil (Eugenia Caryophyllus) • Paprika Extract (Capsicum Annuum) |
5,000 mg |
Feed Materials | |
Soya Toasted | 10.00 % |
Dicalcium Phosphate | 7.50 % |
Sodium Chloride | 11.25 % |
Calcium Carbonate | 9.63 % |
Potassium Chloride | 0.15 % |
Magnesium Sulphate Heptahydrate | 10.00 % |
Dextrose Monohydrate | 5.00 % |
Dried Algae (Schizochytrium Limacinum) | 10.00 % |
Other Additives | |
Preservatives E320, E321, E324, E282, E200, 1a297 | 0.20 % |
Binding Agent E562 | To Fill |
Indication:
Complementary mineral feed for horses.
Highly concentrated supplement containing Omega 3 fatty acids formulated for recovery after races and peak performances.
Dosage: One 50g sachet a day, mixed thoroughly with feed, preferably after exercise
Reviews
There are no reviews yet.