Raw Materials
product | Concentration and Source | Features | Dose |
Choline Chloride 60 % | Choline Chloride 60 % | AOCTER | According to need |
CHOLINE CHLORIDE 60% CORN COB | LIAONING BIOCHEM | ||
Betaine hydrochloride 95 % | Betaine hydrochloride 95 % (Betaine 72.45%) | AOCTER | According to need |
L-Lysine monohydrochloride 98.5 % | L-Lysine monohydrochloride 98.5 % (L-Lysine 78.8%) | AOCTER | According to need |
L-Lysine HCL Feed Grade | SHOUGUANG GOLDEN CORN | China | According to need |
L-Lysine HCL Feed Grade | XINJIANG MEIHUA AMINO ACID | China | According to need |
L-Tryptophan Feed Grade | SUIHUA XMXYG JINGU | China | According to need |
L-Threonine Feed Grade 98.5% | SUIHUA XMXYG JINGU | China | According to need |
L-Threonine Feed Grade 98.5% | TONGLIAO MEIHUA BIOLOGICAL | China | According to need |
Renaphos 18 % | DCP 18 % | AB | According to need |
Renaphos 22.7 % | MCP 22.7 % | Turkey | According to need |
Hy D | Vitamin D2 12.5 % | China | According to need |
Hy D | Vitamin D2 2.5 % | China | According to need |
Met pro | DL Methionine 70 % (Livestock) | China | According to need |
Niacin | Niacin 50 % (Livestock) | China | According to need |
Choline | Choline 50 % (Livestock) | China | According to need |
EssoGut | Thymol 60 grams
Cinnamaldehyde 20 grams |
China | 50-100 g/ Ton |
Omineguard 65 % | Monolaurin | China | 150-450 g/ Ton |
Omineguard 90 % | Monolaurin | China | 100-300 g/ Ton |
UreaProt | Urea 85 % | China | 20-200 g/head/day |
Reviews
There are no reviews yet.